Friendlies
Date | Time | Home Team | Away Team | Score |
8 August | Blandford Utd FC | Shaftesbury FC 1st | 1-0 | |
15 August | Wincanton Town FC | Shaftesbury FC 1st | 1-0 | |
22 August | Shaftesbury FC 1st | Laverstock FC | 3-2 | |
29 August | Wells City FC | Shaftesbury FC 1st | | |
| Stalbridge | Shaftesbury FC Res | 1-4 | |
| Alderbury | Shaftesbury FC Res | 1-4 | |
| Blandford Res | Shaftesbury FC Colts | 1-6 | |
| Handley Bankes Cup | Shaftesbury FC Colts | 2-5 |
First Team
Date | Time | Home Team | Away Team | Score |
Tue 1 Sept | 7.45pm | Shaftesbury FC | Fawley AFC | 2-2 5-6 (Pen) |
Sat 5 Sept | 3pm | Shaftesbury FC | Amesbury Town FC | 2-1 |
Tue 8 Sept | 7.45pm | Shaftesbury FC | Bournemouth FC | 2-1 |
Sat 12 Sept | 3pm | Shaftesbury FC | Horndean | 4-3 |
Tue 15 Sept | 7.45pm | Bemerton Heather Harlequins SWL Cup | Shaftesbury FC | 6-1 |
Sat 19 Sept | 3pm | Shaftesbury FC FA Vase | Badshot | 0-4 |
Tue 26 Sept | 7.45pm | Blackfield & Langley | Shaftesbury FC | 2-1 |
Sat 3 Oct | 3pm | Horndean | Shaftesbury FC | 3-1 |
Tue 6 Oct | 7.45pm | Hamworthy Utd | Shaftesbury FC | 5-0 |
Sat 10 Oct | 3pm | – | – | |
Sat 17 Oct | 3pm | Shaftesbury FC | AFC Stoneham | Off |
Tue 20 Oct | 7.45pm | Shaftesbury FC | Tadley Cavella | 1-6 |
Sat 24 Oct | 3pm | Shaftesbury FC | Cowes Sports | Off |
Sat 31 Oct | 3pm | Bashley | Shaftesbury FC | 2-3 |
Tue 3 Nov | 7.45pm | Fleet Town | Shaftesbury FC | 5-0 |
Sat 7 Nov | 3pm | Shaftesbury FC | Fareham | Off |
Sat 14 Nov | 3pm | Baffins Milton Rovers | Shaftesbury FC | Off |
Tue 17 Nov | 7.45pm | Brockenhurst | Shaftesbury FC | Off |
Sat 21 Nov | 3pm | Shaftesbury FC | AFC Porchester | Off |
Sat 28 Nov | 3pm | Shaftesbury FC | Lymington Town | Off |
Tue 1 Dec | 7.45pm | Hamble Club | Shaftesbury FC | Off |
Sat 5 Dec | 3pm | Shaftesbury FC | Portland United | Off |
Sat 12 Dec | 3pm | Shaftesbury FC | Cowes Sports | 1-1 |
Tue 15 Dec | 7.45pm | Shaftesbury FC | Portland United | Off |
Sat 19 Dec | 3pm | Alresford Town | Shaftesbury FC | Off |
Tue 29 Dec | 7.45pm | Bournemouth | Shaftesbury FC | Off |
Sat 2 Jan | 3pm | Shaftesbury FC | Lymington Town | Off |
Sat 9 Jan | 3pm | Baffins Milton Rovers | Shaftesbury FC | |
Sat 16 Jan | 3pm | Shaftesbury FC | Fleet Town | |
Sat 23 Jan | 3pm | AFC Stoneham | Shaftesbury FC | |
Sat 30 Jan | 3pm | Shaftesbury FC | Bashley | |
Sat 6 Feb | 3pm | Shaftesbury FC | Baffin Milton Rovers | |
Sat 13 Feb | 3pm | Cowes Sports | Shaftesbury FC | |
Sat 20 Feb | 3pm | Horndean | Shaftesbury FC | |
Tue 23 Feb | 7.45pm | Shaftesbury FC | Christchurch | |
Sat 27 Feb | 3pm | Shaftesbury FC | Brockenhurst | |
Sat 6 Mar | 3pm | Lymington Town | Shaftesbury FC | |
Tue 9 Mar | 7.45pm | Portland Utd | Shaftesbury FC | |
Sat 13 Mar | 3pm | Shaftesbury FC | Tadley Cavella | |
Sat 20 Mar | 3pm | Fareham Town | Shaftesbury FC | |
Tue 23 Mar | 7.45pm | Shaftesbury FC | Hamworthy Utd | |
Sat 27 Mar | 3pm | AFC Porchester | Shaftesbury FC | |
Sat 3 Apr | 3pm | Shaftesbury FC | Hamble Club | |
Sat 10 Apr | 3pm | Shaftesbury FC | Blackfield & Langley | |
Sat 17 Apr | 2.30pm | Arlesford Town | Shaftesbury FC | |
Reserves
Date | Time | Home Team | Away Team | Score |
Sat 5 Sept | 3pm | Balti Sports | Shaftesbury FC | 2-1 |
Sat 12 Sept | 3pm | Portland Utd | Shaftesbury FC | 4-0 |
Sat 19 Sept | 3pm | Merley Cobham | Shaftesbury FC | 2-1 |
Sun 26 Sept | 3pm | Shaftesbury FC | Holt Utd | 4-6 |
Sat 3 Oct | 3pm | Shaftesbury FC | Bournemouth Sports | Off |
Sat 10 Oct | 3pm | Swanage Town & Herston | Shaftesbury FC | Off |
Sat 17 Oct | 3pm | Wareham Rangers | Shaftesbury FC | 1-0 |
Sat 24 oct | 3pm | Bridport Reserves | Shaftesbury FC | 1-5 |
Sat 31 Oct | 3pm | Shaftesbury FC | Hamworthy Recreation | Off |
Sat 12 Dec | 3pm | Westland Sports | Shaftesbury FC | 7-1 |
Colts
Date | Time | Home Team | Away Team | Score |
Thurs 4 Sept | 7.30PM | Shaftesbury FC | Donhead | 1-3 |
Sat 12 Sept | 3pm | Swanage | Shaftesbury FC | Off |
Sat 19 Sept | 3pm | Bournemouth Sports | Shaftesbury FC | 2-2 |
Sat 26 Sept | 3pm | Shaftesbury FC (Child Okeford) | Wareham Rangers | 4-3 |
Sat 3 Oct | 3pm | Gillingham Town Reserves | Shaftesbury FC | Off |
Sat 17 Oct | 3pm | Upwey & Broadwey First | Shaftesbury FC | 7-1 |
Sat 24 Oct | 3pm | Alderholt First | Shaftesbury FC | 1-4 |
Sat 31 Oct | 3pm | Shaftesbury FC | Wool United First Team | Off |
| | | | |
Ladies
Date | Time | Home Team | Away Team | Score |
Sat 8 Aug | 2pm | Broadstone | Shaftesbury FC | 2-3 |
Tue 18 Aug | 6.30pm | Shaftesbury FC | Mill Ladies | 8-3 |
Wed 26 Aug | 2pm | Shaftesbury FC | Gillingham | 1-5 |
Tues 1 Sept | 6.30pm | Warminster | Shaftesbury FC | 7-1 |
Sun 6 Sept | 2pm | Crewkerne | Shaftesbury FC | 1-5 |
Sun 20 Sept | 12pm | Longfleet Lionesses (Poole High School) | Shaftesbury FC | 0-2 |
Sun 11 Oct | 2pm | Shaftesbury FC | Broadstone Town Pitch | 7-1 |
Sun 18 Oct | 2pm | Gilingham | Shaftesbury FC | 2-2 |
Sun 25 Oct | 2pm | Bridport | Shaftesbury FC | 1-6 |
Sun 25 Nov | 2pm Friendly | Broadstone | Shaftesbury FC Res | 4-3 |
Sun 1 Nov | 2pm | Shaftesbury FC | Poole Town Reserves | Off |
Sun 1 Nov | 2pm | Broadstone | Shaftesbury FC Res | 2-1 |
Sun 8 Nov | 2pm | Holt Utd | Shaftesbury FC | Off |
Sun 22 Nov | 2pm | Shaftesbury FC | Weymouth | Off |
Sun 29 Nov | 2pm | Shaftesbury FC Res | Longfleet Lionesses | Off |
Sun 6 Dec | 2pm | Merley Cobham Youth | Shaftesbury Fc | 5-3 |
Sun 20 Dec | 2pm | Gillingham | Shaftesbury FC | Off |
Under 18s
Date | Time | Home Team | Away Team | Score |
Friendly | Corsham | Shaftesbury FC | 2-0 | |
Friendly | Shaftesbury FC | Wimborne | 3-1 | |
Friendly | Sherborne | Shaftesbury FC | 2-0 | |
Friendly | Shaftesbury FC | Paulton | 3-3 | |
Thur 8 Oct | 7.30pm | Shaftesbury FC | Wells City | 3-0 |
Tue 13 Oct | 7.30pm | Bishops Lydeard | Shaftesbury FC | 5-1 |
Tue 27 Oct | 7.30pm | Chard Town | Saftesbury FC | Off |
Tue 3 Nov | 7.30pm | Wellington | Shaftesbury FC | Off |
Thur 12 Nov | 7.30pm | Shaftesbury FC | Wellington | Off |
Thur 19 Nov | 7.30pm | Shaftesbury FC | Chard Town | Off |
Thur 26 Nov | 7.30pm | Shaftesbury FC | Bishops Lydeard | Off |
Thur 10 Dec | 7.30pm | Shaftesbury FC | Weymouth | Off |
Tue 5 Jan | 7.30pm | Weymouth | Shaftesbury FC | Off |
Tue 26 Jan | 7.30pm | Wells City | Shaftesbury FC | |